Local Demographics
| Charleston S.C. |
549,033 | 644,506 | 17.4% | 708,130 |
| 19 or younger | 29.2% | 27.8% | ||
| 20-24 | 7.7% | 7.5% | ||
| 25-34 | 14.7% | 13.4% | ||
| 35-54 | 29.5% | 28.3% | ||
| 55-64 | 8.5% | 11.8% | ||
| 65+ | 10.4% | 11.2% | ||
| Median Age | 33.9 | 35.8 | ||
| Male | 49.1 | 49.0% | ||
| Female | 50.9 | 51.0% | ||
| White | 65.1% | 67.1% | ||
| Black or African-American | 30.8% | 28.4% | ||
| Asian | 1.3% | 1.5% | ||
| Other | 2.8% | 3.0% | ||
| Hispanic or Latino (of any race)2 | 2.4% | 3.8% | ||
| Total Households | 207,957 | 237,004 | ||
| Median Household Income | $39,491 | $52,302 | ||
| Average Household Income | $51,315 | $70,143 | ||
| High school diploma (or equivalent) or higher | 81.3% | 87.5% | ||
| Bachelors degree or higher | 25% | 28.7% | ||
| Advanced degree | 8.7% | 11.1% |
Household Income Growth: 2000-2008
| Charleston MSA | $52,302 | $39,491 | 32.4% | $70,143 | $51,315 | 36.7% |
| South Carolina | $44,625 | $37,082 | 20.3% | $59,942 | $48,349 | 24.0% |
| United States | $52,029 | $41,994 | 23.9% | $71,498 | $56,643 | 26.2% |
| Households (2008) | 237,004 | 1,702,300 | 113,101,329 |
| Household Growth Rate 2000-2008 | 14.0% | 11.0% | 7.2% |
Published in
Charleston Local Info
Tagged under


